Total Orders
142
+12 this month
Total Spend
₹38.4L
+₹4.2L this month
Active Suppliers
9
3 categories
Pending Deliveries
6
Est. 3–5 days
Recent Orders
Demo data only| Order ID | Product | Amount | Status |
|---|---|---|---|
| GB-2847 | HDPE Granules (Natural) | ₹5,25,000 | Delivered |
| GB-2831 | 43" 4K Smart TV | ₹92,500 | In Transit |
| GB-2819 | Round Tin Container 500ml | ₹43,000 | Processing |
| GB-2801 | Desert Air Cooler 60L | ₹98,000 | Delivered |
| GB-2788 | Executive Office Desk 1.8m | ₹92,500 | Delivered |
This is a demo dashboard — all data is hardcoded and for display purposes only.